The last column indicates the location of each aircraft when it visited Brussels. The codes used are simple: |
Updated 24 November 2006 |
| 1980 |
| 13/04 | 76-22550 | C-12A | HQ USEUCOM "Clue 91B" | |
| 26/04 | 159361/31 | CT-39G | USN VR-24 "VVJM172" | |
| 27/04 | XX508 | HS-125 CC.2 | RAF 32 Sqn "RR1683" | |
| 05/05 | 01 | VC-11A | USCG | |
| 07/09 | 61-2491 | C-140B | USAF 58 MAS "Spar 67D" |
| 1982 |
| 21/03 | XS596 | Andover C.1 | RAF 115 Sqn "RR7782" | |
| 13/06 | XX507 | HS-125 CC.2 | RAF 32 Sqn "RR1593" | |
| 28/11 | XW791 | HS-125 CC.1 | RAF 32 Sqn "RR1593" | |
| 12/12 | 161503/8G | UC-12B | USN NAF Mildenhall "VV61503" |
| 1983 |
| 13/03 | XS597 | Andover C.1 | RAF 32 Sqn "RR1881" | |
| 19/03 | 61-0653 | CT-39A | USAF 58 MAS "SPAR 90B" | |
| XS791 | Andover C.1 | RAF 32 Sqn "RR1536" | ||
| 10/04 | ZD620 | HS-125 CC.3 | RAF 32 Sqn "RR1516" | |
| 27/11 | ZD703 | HS-125 CC.3 | RAF 32 Sqn "RR1530" | |
| 04/12 | XS791 | Andover CC.2 | RAF 32 Sqn "RR1548" |
| 1984 |
| 05/02 | ZD703 | HS-125 CC.3 | RAF 32 Sqn "RR1687" | |
| 11/02 | XX507 | HS-125 CC.2 | RAF 32 Sqn "RR1679" | |
| 20/06 | 68-16944 | OH-58A | US Army (with Teamco) | |
| 07/10 | TJX-AC | C-130H | Cameroun AF | |
| TJX-AD | C-130H | Cameroun AF | ||
| 18/11 | XV212 | Hercules C.3 | RAF LTW "RR5932" |
| 1985 |
| 27/01 | XS792 | Andover CC.2 | RAF 32 Sqn "RR1535" | |
| 30/06 | 84-0161 | C-12F | USAF 58 MAS "SPAR 92" | |
| 20/08 | TJX-AE | C-130H-30 | Cameroun AF | |
| TR-KKC | C-130H | Gabonese AF |
| 1986 |
| 26/01 | XS794 | Andover CC.2 | RAF 32 Sqn RR7667" | |
| 02/03 | 62-4200 | C-140B | USAF 58 MAS SPAR 64" | |
| 02/04 | 62-4125 | C-135B | USAF 58 MAS | |
| 62-4130 | C-135B | USAF 89 MAW/1 MAS | ||
| 06/04 | 76-22557 | C-12A | US Army 207th AVN Co | |
| 02/08 | ZE396 | HS-125 CC.3 | RAF 32 Sqn RR1483" | |
| 10/08 | XS643 | Andover E.3A | RAF 115 Sqn | A |
| 17/08 | TJX-AC | C-130H | Cameroun AF |
| 1987 |
| 15/02 | XV181 | Hercules C.1P | RAF LTW | |
| 28/05 | 144616 | CC-144B | CF 412 Sqn | |
| 12/06 | 9T-TCB | C-130H | Zaire AF | |
| 07/07 | 53 | N.262E | FrN | |
| 100 | N.262E | FrN | ||
| JY-HZH | Gulfstream III | Jordanian Govt. | ||
| 03/10 | MM62022 | Gulfstream III | AMI 31° Stormo | |
| XS790 | Andover CC.2 | RAF Queen's Flight | ||
| XV190 | Hercules C.3 | RAF LTW | ||
| XV299 | Hercules C.3P | RAF LTW | ||
| 62-4127 | C-135B | USAF 89 MAW/1 MAS | ||
| 62-6000 | C-137C | USAF 89 MAW/1 MAS | ||
| 65-0221 | C-141B | USAF 438 MAW |
| 1988 |
| 20/05 | TY-BBN | F-28 | Govt. of Benin | |
| 66-16277, 66-16299, 66-16429, 66-16510, 66-16581, 66-16801, 68-15460, 68-15650, 69-15009, 70-15757, 71-20139, 71-20255, 72-21558, 72-21571, 72-21585. |
UH-1H | US Army (with Teamco) | ||
| 26/05 | 144613 | CC-144B | CF 412 Sqn | |
| 144614 | CC-144B | CF 412 Sqn | ||
| 12+05 | CL-601 | GAF FBS | ||
| T.11-1/45-02 | Falcon 20 | EdA Grupo 45 | ||
| 86-0204 | C-20B | USAF 89 MAW/99 MAS | ||
| 84-0082 | C-21A | USAF 7005 ABS | ||
| 62-4126 | C-135B | USAF 89 MAW/1 MAS | ||
| 58-6971 | C-137B | USAF 89 MAW/1 MAS | ||
| 27/05 | 12+01 | CL-601 | GAF FBS | |
| 240 | King Air 200 | IAC | ||
| MM62022 | Gulfstream III | AMI 31° Stormo | ||
| 01 | C-20B | USCG | ||
| 28/05 | 69-16307, 72-21209. | OH-58A | US Army (with Teamco) | |
| 18/06 | 9T-TCG | C-130H | Zaire AF | |
| 26/06 | 66-16075, 66-16377, 66-16429, 66-16870, 67-17413, 67-17428, 67-17543, 67-17629, 67-17670, 68-16114, 68-16436, 68-16526, 68-16579, 69-15217, 69-15855, 70-16287, 71-20130, 73-21696. |
UH-1H | US Army (with Teamco) | |
| 03/07 | 66-16075, (66)-16429,
|
UH-1H | US Army (with Teamco) | |
| 15/07 | (66/70)-16287 | UH-1H | US Army (with Teamco) | |
| 9Q-RDZ | B-727 | Zaire Govt. | ||
| 12/08 | 66-16075, 66-16870, 67-17413, 67-17428, 67-17523, 67-17543, 67-17629, 67-17670, 68-16114, 68-16436, 68-16578, 69-15217, 69-15855, 71-20131, 71-20132, 72-21565, 73-22125, 74-22413. |
UH-1H | US Army (with Teamco) | |
| 69-16334 | OH-58A | US Army (with Teamco) | ||
| 05/09 | (67)-17623, (72)-21552, (72)-21585, (73)-21686, (74)-22491. |
UH-1H | US Army (with Teamco) | |
| 11/09 | A6-PFD | A-300 | UAE (Abu Dhabi) Amiri Flight | |
| (66)-16560, (66)-16870, (66)-17139, (67)-17428, (67)-17543, (67)-17670, (67)-17690, (68)-15460, (68)-15533, (68)-16095, (68)-16114, (68)-16436, (69)-15533, (71)-20136, (72)-21567, (72)-21589, (74)-22410, (74)-22412, (74)-22413, (74)-22464. |
UH-1H/V | US Army (with Teamco) | ||
| 09/10 | XS792 | Andover CC.2 | RAF 32 Sqn "RRR1773" | |
| 19/10 | 12+04 | CL-601 | GAF FBS | |
| MM62012 | DC-9 | AMI 31° Stormo | ||
| 67-15852 | AH-1G | US Army (with Teamco) | ||
| 66-16154, 66-16398, 66-17139, 67-17428, 67-17670, 68-16436, 69-15009, 69-15088, 69-15217, 69-15238, 70-15922, 71-20132, 71-20255, 73-22125, 74-22412, 74-22465, 74-22502. |
UH-1H | US Army (with Teamco) | ||
| 72-21210, 72-21413 | OH-58A | US Army (with Teamco) | ||
| 30/10 | XX508 | HS-125 CC.2 | RAF 32 Sqn RRR1783" | |
| 24/11 | HZ-MS11 | DC-8 | Govt. of Saudi Arabia | |
| T.11-5/45-05 | Falcon 20 | EdA Grupo 45 | ||
| 66-16560, 67-17670, 69-15217, 74-22465. |
UH-1H | US Army (with Teamco) | ||
| 69-16189, 69-16298, 69-16327, 69-16334. |
OH-58C | US Army (with Teamco) | ||
| 04/12 | XW788 | HS-125 CC.1 | RAF 32 Sqn RRR1649" | |
| 18/12 | 66-16075, 66-16483, 66-16560, 66-16986, 66-17066, 66-17139, 67-17195, 67-17217, 67-17428, 67-17543, 67-17623, 67-17690, 68-15446, 68-15460, 68-15533, 68-16154, 68-16510, 68-16579, 69-15609, 69-15813, 69-15951, 70-16299, 71-20255, 71-20298, 73-21854, 74-22329, 74-22410, 74-22412, 74-22502. |
UH-1H | US Army (with Teamco) | |
| 68-16805, 68-16930, 69-16150, 69-16152, 69-16190, 69-16193, 69-16222, 69-16309, 69-16334, 69-16378, 70-15104, 70-15109, 70-15121, 70-15128, 70-15178, 70-15184, 70-15185, 70-15218, 70-15224, 70-15229, 70-15321, 70-15328, 70-15333, 71-20686. |
OH-58A | US Army (with Teamco) | ||
| 68-16735, 68-16753, 69-16189, 69-16245, 69-16260, 69-16298, 69-16327, 70-15199, 70-15482. |
OH-58C | US Army (with Teamco) |
| 1989 |
| 06/01 | XV298 | Hercules C.1P | RAF LTW | |
| 66-16277, 66-16377, 66-16398, 66-16429, 66-16483, 66-17066, 66-17139, 67-17195, 67-17217, 67-17428, 67-17543, 67-17622, 67-17670, 67-17690, 68-15533, 68-16510, 68-16579, 69-15609, 69-15813, 69-15922, 69-15951, 70-16299, 70-16433, 71-20255, 71-20298, 73-21854, 74-22399, 74-22410, 74-22412, 74-22502. |
UH-1H | US Army (with Teamco) | ||
| 68-16805, 68-16930, 69-16121, 69-16150, 69-16190, 69-16192, 69-16193, 69-16222, 69-16309, 69-16378, 70-15109, 70-15128, 70-15184, 70-15185, 70-15218, 70-15229, 70-15321, 70-15328, 70-15333, 71-20686. |
OH-58A/C | US Army (with Teamco) | ||
| 9T-MSS | B-707 | Zaire Govt. | ||
| 21/01 | ??-??964, (66)-17139, (67)-17428, (67)-17670, (68)-15446, (68)-15460, (69)-15533, (69)-15609, (70)-15757, (71)-20139, (74)-22412, (66/68)-16580 (possible mispole, could have been (66)-16560 instead). |
UH-1H | US Army (with Teamco) | |
| (69)-16280, (69)-16307. | OH-58A | US Army (with Teamco) | ||
| 08/02 | RS-02 | Sea King Mk.48 | BAF 40 Sqn | |
| 87-0033 | C-5B | USAF | ||
| 86-0206 | C-20B | USAF 89 MAW/99 MAS | ||
| ? | 3 x UH-1 | US Army (with Teamco) | ||
| (68)-16805, (68)-16930, (69)-16121, (69)-16150, (69)-16190, (69)-16192, (69)-16193, (69)-16222, (69)-16309, (69)-16378, (70)-15109, (70)-15128, (70)-15184, (70)-15185, (70)-15218, (70)-15229, (70)-15321, (70)-15328, (70)-15333, (71)-20686. |
OH-58A/C | US Army (with Teamco) | ||
| 15/02 | ? | Sea King Mk.48 | BAF 40 Sqn | |
| ? | Gulfstream III | AMI 31° Stormo | ||
| 62-4126 | C-135B | USAF 89 MAW/1 MAS | ||
| 84-0165 | C-12F | US Army | ||
| ? | 1 x UH-1 | US Army (test flying) | ||
| 16/02 | 84+77 | CH-53G | German Army | |
| 240 | King Air 200 | IAC | ||
| 58-6970 | C-137B | USAF 89 MAW/1 MAS | ||
| 18/02 | 053 | Falcon 20 | KNL | |
| ??-?0164, ??-?6436, (66/68)-16526, (68/69)-15460, (66)-17135, (67)-17195, (69)-15166, (69)-15238, (69)-15533, (71)-20139, (72)-21558, (73)-21682, (74)-22335, (74)-22412. |
UH-1H | US Army (with Teamco) | ||
| 20/04 | 142801 | CC-142 | CF | |
| 144614 | CC-144B | CF | ||
| 144616 | CC-144B | CF | ||
| MM62013 | DC-9 | AMI 31° Stormo | ||
| 053 | Falcon 20 | KNL | ||
| XS791 | Andover CC.2 | RAF | ||
| 62-4126 | C-135B | USAF 89 MAW/1 MAS | ||
| 58-6971 | C-137B | USAF 89 MAW/1 MAS | ||
| 150511 | VP-3A | USN + 21st | ||
| (69)-16422 | AH-1G | US Army (with Teamco) | ||
| ??-15560, ??-15566, ??-16526, ??-16584, (66)-16433, (66)-16560, (66)-17066, (67)-17195, (67)-17217, (67)-17266, (67)-17643, (67)-17670, (67)-17749, (67)-17758, (69)-15168, (69)-15238, (70)-15757, (70)-16272, (72)-21571, (72)-21588, (72)-21618, (73)-21682, (73)-21696, (73)-21854, (74)-22335. |
UH-1H | US Army (with Teamco) | ||
| (68)-16920, (69)-16275, (69)-16288, (70)-15104, (70)-15480, (72)-21413. |
OH-58A/C | US Army (with Teamco) | ||
| 21/04 | 2233 | AS-332L | FrAF | |
| 12+05 | CL-601 | GAF FBS | ||
| 76-22549 | C-12A | US Army | ||
| (69)-16330 | OH-58A | US Army | ||
| 28/05 | 13705 | CC-137 | CF | |
| TC-GAP | Gulfstream IV | THK | ||
| 65-0254 | C-141B | USAF | ||
| (68)-15166, (68)-17066, (68)-17104. |
AH-1F | US Army (with Teamco) | ||
| ??-15560, ??-16483, (66)-16277, (66)-16433, (66)-16560, (66)-17115, (66)-17134, (67)-17195, (67)-17623, (67)-17749, (67)-17752, (67)-17756, (69)-15813, (70)-16384, (71)-20128, (72)-21558, (72)-21571, (72)-21618, (73)-21834, (74)-22329, (74)-22339. |
UH-1H | US Army (with Teamco) | ||
| (69)-16312, (69)-16330. | OH-58C | US Army (with Teamco) | ||
| 24/06 | 72-21605 | UH-1H | US Army (with Teamco) | |
| 20/07 | 66-1049, 6(9)-15217, (69)-15238, 70-15757, 73-21696, 73-22125, 74-22410, 74-22412, 74-22496. |
UH-1H | US Army (with Teamco) | |
| 67-15490, 68-15112, 68-15152, 68-17074. |
AH-1F | US Army (with Teamco) | ||
| 09/09 | 4911/7T-WHT | C-130H | Algerian AF | E |
| LX-N19996 | B-707TCA | NAEWF | E | |
| 21/10 | 4919/7T-VHM | C-130H-30 | Algerian AF | |
| 163840/8G | UC-12M | USN NAF Mildenhall | ||
| 29/11 | 4919/7T-VHM | C-130H-30 | Algerian AF | |
| 144615 | CC-144B | CF | ||
| T.11-4/45-01 | Falcon 20 | EdA Grupo 45 | ||
| 62-4127 | C-135B | USAF 89 MAW/1 MAS | ||
| 09/12 | LX-N19996 | B-707 | NAEWF | |
| 13/12 | 238 | Falcon 20 | FrAF ET 1/60 | |
| 12+04 | CL-601 | GAF FBS | ||
| ? | DC-9 | AMI 31° Stormo | ||
| TM.11-3/45-04 | Falcon 20 | EdA Grupo 45 | ||
| 023 | C-160D | THK 221 Filo | ||
| ZE396 | HS-125 CC.3 | RAF 32 Sqn | ||
| 58-6971 | C-137B | USAF 89 MAW/1 MAS | ||
| 68-15533, 70-15757, 73-21696, 74-22496. |
UH-1H | US Army (with Teamco) |
Credits : Peter Kesselaar, Alan Macey, Chris Taylor, Stephan van den Krommenacker, Jurgen van Toor |